|
|
|
|
G80 Alloy chain slings and assembly
Size | Single | 2 Legs | Oblong link | 3Leg/4Leg | Oblong link | Dimension(mm) | Hook | |||
SWL | SWL(t) | SWL(t) | ||||||||
mm | ton | α<90° | 90°<α≤120° | ton | α<90° | 90°<α≤120° | ton | A*B*C | C*E*F | ton |
6 | 0.35 | 0.48 | 0.35 | 3 | 0.73 | 0.52 | 4.7 | 140*70*20 | 60*35*14 | 1.12 |
8 | 0.61 | 0.86 | 0.61 | 3 | 1.29 | 0.92 | 4.7 | 140*70*20 | 60*35*14 | 1.12 |
9 | 0.78 | 1.09 | 0.78 | 3 | 1.63 | 1.17 | 4.7 | 140*70*20 | 60*35*14 | 1.12 |
10 | 0.96 | 1.34 | 0.96 | 3 | 2.01 | 1.44 | 4.7 | 140*70*20 | 60*35*14 | 1.12 |
11 | 1.16 | 1.63 | 1.16 | 3 | 2.44 | 1.74 | 4.7 | 140*70*20 | 60*35*14 | 2 |
12 | 1.38 | 1.93 | 1.38 | 3 | 2.9 | 2.07 | 4.7 | 140*70*20 | 60*35*14 | 2 |
13 | 1.62 | 2.27 | 1.62 | 3 | 3.4 | 2.43 | 4.7 | 140*70*20 | 60*35*14 | 2 |
14 | 1.87 | 2.62 | 1.87 | 3 | 3.93 | 2.81 | 8 | 178*89*22 | 85*40*18 | 2 |
16 | 2.46 | 3.45 | 2.46 | 3 | 5.17 | 3.69 | 8 | 178*89*22 | 85*40*18 | 3.15 |
18 | 3.1 | 4.35 | 3.1 | 6.4 | 6.52 | 4.66 | 8 | 178*89*22 | 85*40*18 | 3.15 |
20 | 3.84 | 5.37 | 3.84 | 6.4 | 8.06 | 5.76 | 11 | 178*89*25 | 100*50*22 | 5.3 |
22 | 4.65 | 6.51 | 4.65 | 6.4 | 9.76 | 6.97 | 11 | 178*89*25 | 100*50*22 | 5.3 |
24 | 5.53 | 7.74 | 5.53 | 6.4 | 11.61 | 8.29 | 11 | 178*89*25 | 100*50*22 | 8 |
26 | 6.48 | 9.08 | 6.48 | 8 | 13.62 | 9.73 | 16 | 222*111*32 | 100*50*25 | 8 |
28 | 7.51 | 10.52 | 7.51 | 8 | 15.78 | 11.27 | 21.7 | 267*133*37 | 180*100*28 | 8 |
30 | 8.63 | 12.09 | 8.63 | 11 | 18.13 | 12.95 | 28.4 | 305*152*45 | 147*75*32 | 12.5 |
32 | 9.83 | 13.76 | 9.83 | 11 | 20.64 | 14.74 | 28.4 | 305*152*45 | 147*75*32 | 12.5 |
36 | 12.43 | 17.41 | 12.43 | 16 | 26.11 | 18.65 | 28.4 | 305*152*45 | 147*75*32 | 15 |
40 | 15.34 | 21.47 | 15.34 | 16 | 32.21 | 23.01 | 35 | 350*190*50 | 180*100*38 | 21.2 |
Chain slings require that the Minimum Ultimate Load be 4 times the Working Load Limit.
|